Current Killstreak Hiscore (Normal)

flare
RankUsernameCurrent StreakHighest Streak
110401asd123dsa321 1 1
110402asd123asfgae 1 1
110403asd111 1 1
110404asd0asd 1 1
110405asd0123 1 1
110406asd0055 0 1
110407asd00008 1 1
110408asd0 a 1 1
110409asd y ksomk 1 1
110410asd veg 1 1
110411asd ve11 1 1
110412asd qwerty p 0 1
110413asd mark5445 1 1
110414asd mark4494 1 1
110415asd mark ko3 1 1
110416asd mark 0 1 1
110417asd mar7k514 1 1
110418asd lingdfdf 1 1
110419asd linfghgf 1 1
110420asd linfgggd 1 1
110421asd linfdsfg 1 1
110422asd linelkd 1 1
110423asd linddsfs 1 1
110424asd lin02201 1 1
110425asd lifdfdfd 1 1
110426asd lidsdsd 1 1
110427asd li33333 1 1
110428asd jr 1 1
110429asd h 0 1
110430asd fk 1 1
110431asd fire f 1 1
110432asd ertyjjh 1 1
110433asd asd 3 1 2
110434asd asd 1997 1 1
110435asd 999 1 1
110436asd 8 1 1
110437asd 7zzz 1 3
110438asd 5505 0 1
110439asd 47m8a7r 1 1
110440asd 3p 1 1
110441asd 3e 1 1
110442asd 2m 1 11
110443asd 1 1 1
110444asd 0 l i n1 1 1
110445ascv 1 7
110446ascus 0 1
110447ascending 1 2
110448ascasdasda 1 1
110449asaszxc 1 1
110450asasqw 1 1